Cereals & Grains Association
Log In

Best Student Research Paper Competition Awardees​​​

Congrats to the 2024 Award Winners!

Thanks to everyone who submitted their videos and joined us at the 2024 Conference!

View 2024​ A​​​​wardees

Previous Award Winners

2024

  • 1st Place: Ruchi Chauhan | Kansas State University
  • 2nd Place: Takehiro Murai | University of Minnesota
  • 3rd Place: Hojjat Abdollahikhamene | South Dakota State University

2022​

  • 1st Place: Roshema Mel | University of Manitoba
  • 2nd Place: Anashwar Valsalan | University of Manitoba
  • 3rd Place: Gabrielle Scott | Texas A&M University

2019

  • 1st Place: Julia Brantsen | Texas A&M University
  • 2nd Place: Dariana Pronin | Technical University of Munich
  • 3rd Place: Jingfan Chen | Purdue Univeristy
  • 4th Place: Xiaowei Zhang | Purdue University

2018

  • 1st Place: Emma Jacobson | Montana State University
  • 2nd Place: Ana Maria Magallanes Lopez | North Dakota State University
  • 3rd Place: Leigh Schmidt | Purdue University
  • Finalist: Anke Boeswetter | Technical University of Munich
  • Finalist: Sabina Jokobi | Texas A&M University

2017

  • 1st Place: Shreeya Ravisankar | Texas A&M University
  • 2nd Place: Shuxiang Liu | Washington State University
  • 3rd Place: Jose Bonilla | Purdue University
  • Finalist: Claudia Vogel | German Research Center for Food Chemistry
  • Finalist: Thanh P. Vu | Univeristy of Massachusetts
  • Finalist: Ghanendra Gartaula | The University of Queensland

2016

  • 1st Place: Luis Sabillon | University of Nebraska-Lincoln
  • 2nd Place: Cassie Anderson | North Dakota State University
  • 3rd Place: Jessica Murray | Washington State University
  • Finalist: Audrey Girard | Texas A&M University
  • Finalist: Kathrin Schalk | Deutsche Forschungsanstalt für Lebensmittelchemie
  • Finalist: Yunus Tuncil | Purdue University

2015

  • 1st Place: Maneka Malalgoda | North Dakota State University
  • 2nd Place: Derrick Amoako | Texas A&M University
  • 3rd Place: Mariana Perez Herrera | University of Alberta
  • Finalist: Rui Liu | Chinese Academy of Agriculture Sciences
  • Finalist: Michael Joseph | Kansas State University - Grain Science and Industry
  • Finalist:Tiya Zhou | Kanas State University - Food Science Institute

2014

  • 1st Place: Mihiri Marini Mendis | North Dakota State University
  • 2nd Place: Monika Schaffarczyk | German Research Center for Food Chemistry
  • 3rd Place: Dorothy A. Herrman | Texas A&M University
  • Finalist: Syed Zameer Hussain | Punjab Agricultural University
  • Finalist: Jakob D. Kammeraad | Montana State University
  • Finalist: Christoph Verheyen | Technische Universitat Munchen

2013

  • 1st Place: Daniel Erickson | Purdue University
  • 2nd Place: Steven Hystad | Montana State University
  • 3rd Place: Theresa Walter | German Research Center for Food Chemistry
  • Finalist: Julie Darly-Kindelspire | South Dakota State University
  • Finalist: Elena de la Pena | North Dakota State University
  • Finalist: Haiyan Zhao | Institute of Agro-Products Science & Technology, CAAS

2012

  • 1st Place: Madhuvanti Kale | Purdue University
  • 2nd Place: Frederico Barros | Texas A&M University
  • 3rd Place: Katharina Konitzer | Technical University of Munich
  • Finalist: Lauren Brewer | Kansas State University
  • Finalist: Liesbeth Derde | KU Leuven
  • Finalist: Mihiri Mendis | North Dakota State University

2011

  • 1st Place: Leonnard Ojwang | Texa A&M University
  • 2nd Place: Daniel Ramseyer | ConAgra Mills
  • 3rd Place: Byung-Hoo Lee | Purdue University
  • Finalist: Hyma Gajula | Kansas State uNiversity
  • Finalist: Elena Lutz | German Research Center for Food Chemistry
  • Finalist: Sandra Mandato | UMR IATE

2010

  • 1st Place: George Ondier | University of Arkansas
  • 2nd Place: Jung Sun Hong | University of Idaho
  • 3rd Place: Reetta Kivela | University of Helsinki
  • Finalist: Leva Alaunyte | Manchester Metropolitan University
  • Finalist: Hongzin Jiang | Iowa State University
  • Finalist: Nisha Aravind | University of New England

2009

  • 1st Place: Sean Finnie | Kansas State University
  • 2nd Place: Liyi Yang | Texas A&M University
  • 3rd Place: Stephanie Moriartey | University of Alberta
  • Finalist: Catrin Tyle | University of Minnesota
  • Finalist: Moustafa Saad | Universite Montpellier
  • Finalist: Sindhu Nair | Washington State University